For Bachelor Program
Department | Bachelor Program | ||
Tuition Fees | Miscellaneous Fees | Total | |
Department of Electronic Engineering | 37,564 NTD | 13,196 NTD | 50,760 NTD |
Department of Electrical Engineering | 37,564 NTD | 13,196 NTD | 50,760 NTD |
Department of Mechanical Engineering | 37,564 NTD | 13,196 NTD | 50,760 NTD |
Department of Chemical Engineering | 37,564 NTD | 13,196 NTD | 50,760 NTD |
Department of Materials Engineering | 37,564 NTD | 13,196 NTD | 50,760 NTD |
Department of Safety, Health and Environmental Engineering | 37,564 NTD | 13,196 NTD | 50,760 NTD |
Department of Industrial Design | 37,564 NTD | 13,196 NTD | 50,760 NTD |
Department of Business and Management | 37,564 NTD | 13,196 NTD | 50,760 NTD |
Department of Industrial Engineering and Management | 37,564 NTD | 13,196 NTD | 50,760 NTD |
Department of Virtual Communication Design | 37,564 NTD | 13,196 NTD | 50,760 NTD |
For Master Program
Department | Master Program | ||
Tuition Fees | Miscellaneous Fees | Total | |
Department of Electronic Engineering | 37,564 NTD | 13,196 NTD | 50,760 NTD |
Department of Electrical Engineering | 37,564 NTD | 13,196 NTD | 50,760 NTD |
Department of Mechanical Engineering | 37,564 NTD | 13,196 NTD | 50,760 NTD |
Department of Chemical Engineering | 37,564 NTD | 13,196 NTD | 50,760 NTD |
Department of Biochemical Engineering | 37,564 NTD | 13,196 NTD | 50,760 NTD |
Department of Materials Engineering | 37,564 NTD | 13,196 NTD | 50,760 NTD |
Department of Safety, Health and Environmental Engineering | 37,564 NTD | 13,196 NTD | 50,760 NTD |
Department of Industrial Design | 37,564 NTD | 13,196 NTD | 50,760 NTD |
Department of Business and Management | 37,564 NTD | 13,196 NTD | 50,760 NTD |
Department of Industrial Engineering and Management | 37,564 NTD | 13,196 NTD | 50,760 NTD |
Department of Virtual Communication Design | 37,564 NTD | 13,196 NTD | 50,760 NTD |
For Ph.D. Program
Department | Ph.D. Program | ||
Tuition Fees | Miscellaneous Fees | Total | |
For 1 to 3 years | 37,564 NTD | 13,196 NTD | 50,760 NTD |
For 4 to 7 years (6 credits) | 1,278 NTD | - | per credit x 1,278 NTD |
For Dormitory
Dormitory | Every Semester | |
Student Dormitory | Male | 4,000 NTD |
Female | 5,000 NTD |