School Fees Information
update date :
2025-03-06
For Master Program
| Department | Master Program | ||
| Tuition Fees | Miscellaneous Fees | Total | |
| Department of Electronic Engineering | 37,564 NTD | 13,196 NTD | 50,760 NTD |
| Department of Electrical Engineering | 37,564 NTD | 13,196 NTD | 50,760 NTD |
| Department of Mechanical Engineering | 37,564 NTD | 13,196 NTD | 50,760 NTD |
| Department of Chemical Engineering | 37,564 NTD | 13,196 NTD | 50,760 NTD |
| Department of Biochemical Engineering | 37,564 NTD | 13,196 NTD | 50,760 NTD |
| Department of Materials Engineering | 37,564 NTD | 13,196 NTD | 50,760 NTD |
| Department of Safety, Health and Environmental Engineering | 37,564 NTD | 13,196 NTD | 50,760 NTD |
| Department of Industrial Design | 37,564 NTD | 13,196 NTD | 50,760 NTD |
| Department of Business and Management | 37,564 NTD | 13,196 NTD | 50,760 NTD |
| Department of Industrial Engineering and Management | 37,564 NTD | 13,196 NTD | 50,760 NTD |
| Department of Virtual Communication Design | 37,564 NTD | 13,196 NTD | 50,760 NTD |
For Ph.D. Program
| Department | Ph.D. Program | ||
| Tuition Fees | Miscellaneous Fees | Total | |
| For 1 to 3 years | 37,564 NTD | 13,196 NTD | 50,760 NTD |
| For 4 to 7 years (6 credit) | 1,278 NTD | - | per credit x 1,278 NTD |
For Dormitory
| Dormitory | Every Semester | |
| International Student Dormitory | Single room | 15,000 NTD |
| 2 or 3 people in one room | 9,000 NTD | |






