海外姊妹校一覽 International Partner Universities
明志科技大學全球學術合作網絡
194
姊妹校總數
36
合作國家/地區
馬來西亞 Malaysia
| 編號 | 學校名稱 |
|---|---|
| 1 | 馬來亞大學 University of Malaya |
| 2 | 英迪國際大學 INTI International University |
| 3 | 彭亨大學 Universiti Malaysia Pahang |
| 4 | 拉曼大學 Universiti Tunku Abdul Rahman |
| 5 | 國家能源大學 Universiti Tenaga Nasional |
| 6 | 馬來西亞國際伊斯蘭大學 International Islamic University Malaysia |
| 7 | 多媒體大學 Multimedia University |
| 8 | 馬來西亞理科大學 Universiti Sains Malaysia |
| 9 | 拉曼理工大學檳城分校 Tunku Abdul Rahman University of Management and Technology |
| 10 | 瑪拉工藝大學 Universiti Teknologi MARA |
中國 China
| 編號 | 學校名稱 |
|---|---|
| 1 | 北京科技大學 University of Science and Technology Beijing |
| 2 | 江南大學 Jiangnan University |
印尼 Indonesia
| 編號 | 學校名稱 |
|---|---|
| 1 | 柯利達瓦加納基督教大學 Universitas Kristen Krida Wacana |
| 2 | 巴淡國際大學 Universitas Internasional Batam |
| 3 | 世界大學 Universitas Universal |
| 4 | 泗水巴央卡拉大學 Bhayangkara University of Surabaya |
| 5 | 瑪拉拿達基督教大學 Maranatha Christian University |
| 6 | 泗水理工學院 Institut Teknologi Sepuluh Nopember |
| 7 | 明古魯大學 University of Bengkulu |
| 8 | 象頭神教育大學 Universitas Pendidikan Ganesha |
| 9 | 廖內大學 Universitas Riau |
| 10 | 瑪瑯國立大學 Universitas Negeri Malang |
| 11 | 國立巨港技職學院 Politeknik Negeri Sriwijaya |
| 12 | 國立巴淡技職學院 Politeknik Negeri Batam |
| 13 | 萬隆製造技職學院 Politeknik Manufaktur Bandung |
| 14 | 國立塔納勞特職學院 Politeknik Negeri Tanah Laut |
| 15 | 國立泗水電子技職學院 Politeknik Elektronika Negeri Surabaya |
| 16 | 國立三寶瓏技職學院 Politeknik Negeri Semarang |
| 17 | 國立馬辰技職學院 Politeknik Negeri Banjarmasin |
| 18 | 國立茉莉芬技職學院 Politeknik Negeri Madiun |
| 19 | 國立三馬林達農業技職學院 Politeknik Pertanian Negeri Samarinda |
| 20 | 國立瑪琅技職學院 Politeknik Negeri Malang |
| 21 | 國立萬隆技職學院 Politeknik Negeri Bandung |
| 22 | 國立烏戎潘當技職學院 Politeknik Negeri Ujung Pandang |
| 23 | 國立創意媒體技職學院 Politeknik Negeri Media Kreatif |
| 24 | 國立巴東技職學院 Politeknik Negeri Padang |
| 25 | 國立涂阿爾漁業技職學院 Politeknik Perikanan Negeri Tual |
| 26 | 穆罕默迪亞大學 Universitas Muhammadiyah Riau |
| 27 | 壇庫壇布沙英雄大學 Universitas Pahlawan Tuanku Tambusai |
| 28 | 安達拉斯大學 Andalas University |
| 29 | 佛法大學 Universitas Buddhi Dharma |
| 30 | 印尼卡內基科技與商業學院 CARNEGIE INSTITUTE OF TECHNOLOGY AND BUSINESS |
| 31 | 普蒂塔大學 Pradita University |
| 32 | 泗水大學 University of Surabaya |
| 33 | 巴查查蘭大學 Padjadjaran University |
| 34 | 電信大學 Telkom University |
| 35 | 日惹大學 Universitas Gadjah Mada |
| 36 | 蘇根哈托諾大學 Universitas Sugeng Hartono |
| 37 | 布迪魯胡爾大學 Universitas Budi Luhur |
| 38 | 瑪哈薩拉斯瓦蒂 Universitas Mahasaraswati Denpasar |
| 39 | 日惹退役軍人大學 UPN “VETERAN” Yogyakarta |
| 40 | 烏達雅納大學 Universitas Udayana |
| 41 | 帕庫安大學 Universitas Pakuan |
印度 India
| 編號 | 學校名稱 |
|---|---|
| 1 | 卡爾帕甘高等教育學院 Karpagam Academy of Higher Education |
| 2 | 邦加羅爾總統大學 Presidency University |
| 3 | SRM大學-AP校區 SRM University, AP - Andhra Pradesh |
| 4 | 維爾科技大學 Veltech Dr. RR & Dr. SR University |
| 5 | 達亞南達薩加爾大學 Dayananda Sagar University |
| 6 | 昌迪加爾大學 Chandigarh University |
| 7 | VIT大學 Vellore Institute of Technology |
| 8 | 天主教學校 Saint John's Catholic School |
| 9 | 拉夫里科技大學 Lovely Professional University |
| 10 | 航空工程學院 Institute of Aeronautical Engineering |
| 11 | 霍爾迪亞技術學院 Haldia Institute of Technology |
| 12 | 納巴格拉姆·阿馬爾·錢德·昆杜學院 Nabagram Amar Chand Kundu College(NACK College) |
| 13 | Asansol 工程學院 Asansol Engineering College |
| 14 | Bidhan Chandra 學院 Bidhan Chandra College |
| 15 | Vivekananda 學院 Vivekananda College |
| 16 | KPR工程技術學院 KPR Institute of Engineering and Technology |
| 17 | 泰米爾納德邦開放大學 Tamil Nadu Open University |
| 18 | 清奈技術學院 Chennai Institute of Technology Group of Institutions |
| 19 | 吉特卡拉大學 Chitkara University |
| 20 | 印度霍米·巴巴州立大學 Dr. Homi Bhabha State University |
| 21 | 帕魯爾大學 Parul University |
| 22 | 印度德維·阿希利亞大學 Devi Ahilya University |
| 23 | 拉賈拉克希米工程學院 Rajalakshmi Engineering College |
| 24 | 化學技術學院 Institute of Chemical Technology |
| 25 | RK 大學 RK University |
| 26 | 卡倫亞技術與科學學院 Karunya Institute of Technology and Sciences |
| 27 | 印度理工學院孟買分校 Indian Institute of Technology Bombay |
| 28 | 夏爾達大學 Sharda University |
| 29 | 本地治里大學 Pondicherry University |
| 30 | 印度理工學院清奈分校 Indian Institute of Technology Madras |
越南 Viet Nam
| 編號 | 學校名稱 |
|---|---|
| 1 | 胡志明市經濟財政大學 University of Economics and Finance |
| 2 | 和平大學 Hoa Binh University |
| 3 | 國民經濟大學 National Economic University Hanoi, Vietnam |
| 4 | 興安師範技術學院 Hung Yen University of Technology and Education |
| 5 | 胡志明市經濟大學 University of Economics Ho Chi Minh City |
| 6 | 芹苴大學 Can Tho University |
| 7 | 河內工業大學 Hanoi University of Industry |
| 8 | 胡志明市科學大學 Vietnam National University Ho Chi Minh City, University of Science |
| 9 | 大南大學 Dai Nam University |
| 10 | 胡志明市科技教育大學 HCMC University of Technology and Education |
| 11 | 峴港科學教育大學 The University of Danang- University of Science and Education |
| 12 | 孫德勝大學 Ton Duc Thang University |
| 13 | 文朗大學 Van Lang University |
| 14 | 西都大學 Tay Do University |
| 15 | 越南航空學院 Vietnam Aviation Academy |
| 16 | 太平洋大學 Thai Binh Duong University |
| 17 | 胡志明市百科大學 Ho Chi Minh City University of Technology |
| 18 | 芹苴科技大學 Can Tho University of Technology |
| 19 | 阮必成大學 Nguyen Tat Thanh University |
菲律賓 Philippines
| 編號 | 學校名稱 |
|---|---|
| 1 | 聖卡洛斯大學 University of San Carlos |
| 2 | 聖名大學 Holy Name University |
| 3 | 太歷國立大學 Tarlac State University |
| 4 | 遠東大學 Far Eastern University |
| 5 | 西利曼大學 Silliman University |
| 6 | 德拉薩爾大學 De La Salle University |
| 7 | 馬巴拉卡城市學院 Mabalacat City College |
| 8 | 菲律賓理工大學 Polytechnic University of The Philippines |
| 9 | 宿霧科技大學 Cebu Technological University |
| 10 | 帕隆蓬理工學院 Palompon Institute of Technology |
| 11 | 菲律賓大學 University of the Philippines |
泰國 Thailand
| 編號 | 學校名稱 |
|---|---|
| 1 | 蒙庫國王科技大學 King Mongkut's University of Technology Thonburi |
| 2 | 孔敬大學 Khon Kaen University |
| 3 | 宋卡王子大學 Prince of Songkla University |
| 4 | 清邁大學 Chiang Mai University |
| 5 | 北曼谷國王科技大學 King Mongkut's University of Technology North Bangkok |
| 6 | 拉卡邦先皇技術學院 King Mongkut's Institute of Technology Ladkrabang |
| 7 | 馬希竇大學 Mahidol University |
| 8 | 藝術大學 Silpakorn University |
| 9 | 農業大學 Kasetsart University |
| 10 | 素羅娜麗科技大學 Suranaree University of Technology |
| 11 | 湄洲大學 Maejo University |
| 12 | 泰日工業大學 Thai-Nichi Institute of Technology |
| 13 | 納黎萱大學 Naresuan University |
| 14 | 北曼谷國王科技大學 King Mongkut's University of Technology North Bangkok |
日本 Japan
| 編號 | 學校名稱 |
|---|---|
| 1 | 芝浦工業大學 Shibaura Institute of Technology |
| 2 | 奈良工業高等專門學校 National Institute of Technology(KOSEN), Nara College |
| 3 | 福岡工業大學 Fukuoka Institute of Technology |
| 4 | 千葉大學 Chiba University |
柬埔寨 Cambodia
| 編號 | 學校名稱 |
|---|---|
| 1 | 大僧王布格力大學 Samdech Preah Mahasangharajah Bour Kry University |
南韓 South Korea
| 編號 | 學校名稱 |
|---|---|
| 1 | 明知大學 Myongji University |
| 2 | 釜山大學 Pusan University |
| 3 | 建國大學 Konkuk University |
| 4 | 誠信女子大學 Sungshin Women's University |
孟加拉 Bangladesh
| 編號 | 學校名稱 |
|---|---|
| 1 | 孟加拉綠色大學 Green Unicersity of Bangladesh |
新加坡 Singapore
| 編號 | 學校名稱 |
|---|---|
| 1 | 南洋理工學院 Nanyang Polytechnic |
哈薩克 Kazakhstan
| 編號 | 學校名稱 |
|---|---|
| 1 | 阿里汗博凱汗大學 Alikhan Bokeikhan University |
土耳其 Turkey
| 編號 | 學校名稱 |
|---|---|
| 1 | 布爾薩技術大學 Bursa Technical University |
| 2 | 伊斯坦堡阿特拉斯大學 Istanbul Atlas University |
阿曼 Oman
| 編號 | 學校名稱 |
|---|---|
| 1 | 佐法爾大學 Dhofar University |
奧地利 Austria
| 編號 | 學校名稱 |
|---|---|
| 1 | 萊奧本公立大學 Montanuniversitaet Leoben |
法國 France
| 編號 | 學校名稱 |
|---|---|
| 1 | 生物學產業大學 Ecole De Biologie Industrielle |
| 2 | 巴黎高等電子與電工技術工程師學院 ESIEE Paris |
| 3 | 芬奇大學中心萊昂納多 Association Leonard de Vinci and Institute Leonard de Vinci |
| 4 | 聖艾蒂安拉薩爾學院 Institution La Salle Saint Etienne |
| 5 | 布列斯特工程學院 ISEN Yncrea Ouest |
| 6 | 高等教育機構-傳播學院與數位藝術學院 EDH Group-EFAP School of Communication, Brassart School of Digital Arts |
| 7 | 特魯瓦工程技術大學 Université de Technologie de Troyes |
| 8 | 航空科技與汽車製造高等學校 ESTACA-École supérieuredes techniqueaéronautiquesand de construction automotive |
| 9 | 國立應用科學學院魯昂分校 Institut National Des Sciences Appliquees Rouen Normandie |
捷克 Czech Republic
| 編號 | 學校名稱 |
|---|---|
| 1 | 西波西米亞大學 University of West Bohemia |
| 2 | 布爾諾理工大學 Brno University of Technology |
西班牙 Spain
| 編號 | 學校名稱 |
|---|---|
| 1 | 科爾多瓦大學 University of Cordoba |
| 2 | 加泰隆尼亞理工大學 Universitat Politècnica De Catalunya (UPC) |
| 3 | 龐貝大學附設艾利薩瓦設計學院 Fundacio Elisava Escola Universitaria |
| 4 | ESIC大學 ESIC University |
芬蘭 Finland
| 編號 | 學校名稱 |
|---|---|
| 1 | 奧盧應用科學大學 Oulu University of Applied Science |
德國 Germany
| 編號 | 學校名稱 |
|---|---|
| 1 | 阿沙芬堡應用科技大學 Aschaffenburg University of Applied Sciences |
| 2 | 達姆斯塔特應用科學大學 University of Applied Sciences Darmstadt |
| 3 | 拉芬斯堡-魏恩加騰應用技術大學 Ravensburg-Weingarten University of Applied Sciences |
| 4 | 私立與商業科技大學 Private University for Business and Technology |
| 5 | 德國巴登符騰堡雙軌大學 Dualen Hochschule Baden-Württemberg |
| 6 | 特里爾應用科技大學 Trier University of Applied Sciences |
| 7 | 阿沙芬堡應用科技大學 Aschaffenburg University of Applied Sciences |
歐洲 Multi-country Consortium
| 編號 | 學校名稱 |
|---|---|
| 1 | 歐洲科技大學聯盟EUt+ European University of Technology (EUt+) |
烏克蘭 Ukraine
| 編號 | 學校名稱 |
|---|---|
| 1 | 基輔大學 Taras Shevchenko National University of Kyiv |
| 2 | 利維夫伊萬弗蘭科國立大學 Ivan Franko National University of Lviv |
波蘭 Poland
| 編號 | 學校名稱 |
|---|---|
| 1 | 比亞韋斯托克大學 University of Bialystok |
英國 United Kingdom
| 編號 | 學校名稱 |
|---|---|
| 1 | 羅漢普頓大學 University of Roehampton |
| 2 | 聖安德魯斯大學 University of St Andrews |
匈牙利 Hungary
| 編號 | 學校名稱 |
|---|---|
| 1 | 歐布達大學 Obuda University |
瑞士 Switzerland
| 編號 | 學校名稱 |
|---|---|
| 1 | 西瑞士應用科技大學 University of Applied Sciences and Arts Northwestern Switzerland |
美國 United States
| 編號 | 學校名稱 |
|---|---|
| 1 | 辛辛那提大學 University of Cincinnati |
| 2 | 北伊利諾大學 Northern Illinois University |
| 3 | 舊金山州立大學 San Francisco State University |
| 4 | 中央密蘇里州立大學 University of Central Missouri |
| 5 | 薩爾羅斯州立大學 Sul Ross State University |
| 6 | 西密西根大學 Western Michigan University |
| 7 | 紐澤西理工學院 New Jersey Institute of Technology |
| 8 | 愛荷華大學 University of Iowa |
加拿大 Canada
| 編號 | 學校名稱 |
|---|---|
| 1 | 紐芬蘭紀念大學 Memorial University of Newfoundland |
厄瓜多 Ecuador
| 編號 | 學校名稱 |
|---|---|
| 1 | 舊金山基多大學 Universidad San Francisco de Quito |
巴西 Brazil
| 編號 | 學校名稱 |
|---|---|
| 1 | 聖保羅大學 Fundação Armando Alvares Penteado |
墨西哥 Mexico
| 編號 | 學校名稱 |
|---|---|
| 1 | 瓜納華托大學 University of Guanajuato |
祕魯 Peru
| 編號 | 學校名稱 |
|---|---|
| 1 | 天主教大學 Pontifical Catholic University of Peru |
| 2 | 工程與技術大學 Universidad de Ingeniería y Tecnología - UTEC |
| 3 | 南方科學大學 Universidad Científica del Sur |
阿根廷 Argentina
| 編號 | 學校名稱 |
|---|---|
| 1 | 國立拉馬坦薩大學 National University of La Matanza |
智利 Chile
| 編號 | 學校名稱 |
|---|---|
| 1 | 奧希金斯大學 Universidad de O'Higgins |
澳洲 Australia
| 編號 | 學校名稱 |
|---|---|
| 1 | 科廷大學 Curtin University |
| 2 | 阿德萊德大學 University of Adelaide |
| 3 | 西澳大學 The University of Western Austrulia |
資料來源:明志科技大學國外學校締結合約總表(共 194 校)








